All fees are mentioned in € (EUR) and exclude Danish VAT (25%) except for the Technical Visits and Gala Dinner.
Type of participant | Type of pass | Early until 02/07 | Standard from 03/07 | From 10/09 |
---|---|---|---|---|
Congress Delegate | Full event | EUR 1160 | EUR 1360 | EUR 1560 |
One-day (Monday – Friday) | EUR 730 | EUR 830 | EUR 930 | |
Exhibitor/Sponsor Delegate | Full event | EUR 960 | EUR 1160 | EUR 1360 |
Student Delegate | Full event | EUR 200 | ||
One-day | EUR 100 | |||
Journalist/Media | Full event | FREE |
Type of participant | Type of pass | Early until 02/07 | Standard from 03/07 | From 10/09 |
---|---|---|---|---|
Speaker/Moderator | Full event | EUR 860 | EUR 1060 | EUR 1360 |
One-day (Tue – Thu) | EUR 600 | EUR 700 | EUR 800 | |
One-day (Mon/Fri) | EUR 480 | EUR 580 | EUR 680 | |
Student Speaker/Moderator | Full event | EUR 200 | ||
One-day | EUR 100 |
Type of participant | Type of pass | Early until 02/07 | Standard from 03/07 | From 10/09 |
---|---|---|---|---|
Accompanying Person | Full event | EUR 75 | EUR 75 | EUR 125 |
Type of participant | Type of pass | Early until 02/07 | Standard from 03/07 | From 10/09 |
---|---|---|---|---|
Exhibition Visitor | Full event | EUR 75 | EUR 75 | EUR 125 |
Exhibition Stand personnel including lunches 2 per 9 sqm |
Full event | Included in your stand package | ||
Exhibition Stand personnel excluding lunches max 2 per 9 sqm |
Full event | Included in your stand package | ||
Additional Exhibition Stand personnel including lunches | Full event | EUR 250 | ||
For information on Exhibition Stand Personnel registration, please click here |
Technical Visits | ||
---|---|---|
All Technical Visits | Monday-Friday | EUR 50 |
Click here to see further details on Technical Visits. | ||
Social event | ||
Wednesday 19 September 2018 | Gala Evening at The Øksnehallen | EUR 145 |